Nutrional Information
Nutritional info Per 100g
| Energy | 1449.9kJ, 342.8 kcal | |
| Fat | 0.39g | |
| O.W. Saturates | 0g | |
| Carbohydrates | 64g | |
| O.W. Sugars | 45.61g | |
| Fibre | 13g | |
| Protein | 14.26g | |
| Salt | 0.74g |
Suitable for Vegans
£1.20
A natural great tasting high energy and antioxidant snack. (50g Bags).
Not quantity shown in picture.
Picture is not 50g.
Packed in an environment which also handles Tree Nuts, Peanuts, Sesame Seeds, Seeds, Gluten, Soya, Milk/Whey, Mustard and Sulphur Dioxide/Sulphites.
Out of stock
Nutritional info Per 100g
| Energy | 1449.9kJ, 342.8 kcal | |
| Fat | 0.39g | |
| O.W. Saturates | 0g | |
| Carbohydrates | 64g | |
| O.W. Sugars | 45.61g | |
| Fibre | 13g | |
| Protein | 14.26g | |
| Salt | 0.74g |
Goji Berries
ALLERGY ADVICE: for allergens see ingredients in bold.
| Weight | 50 g |
|---|---|
| Suitable for | Vegans |