Nutrional Information
Nutritional info Per 100g
| Energy | 1460kJ, 350kcal | |
| Fat | 0g | |
| O.W. Saturates | 0g | |
| Carbohydrates | 85g | |
| O.W. Sugars | 70g | |
| Fibre | 2.5g | |
| Protein | 0.1g | |
| Salt | 0.1g |
From £3.75
Crystallised diced Pineapple and Papaya great for cereals, and toppings, and a great tasty snack
Packed in an environment which also handles Tree Nuts, Peanuts, Sesame Seeds, Seeds, Gluten, Soya, Milk/Whey, Mustard and Sulphur Dioxide/Sulphites.
Nutritional info Per 100g
| Energy | 1460kJ, 350kcal | |
| Fat | 0g | |
| O.W. Saturates | 0g | |
| Carbohydrates | 85g | |
| O.W. Sugars | 70g | |
| Fibre | 2.5g | |
| Protein | 0.1g | |
| Salt | 0.1g |
Papaya pieces, pineapple pieces, sugar, citric acid, sulphur dioxide
ALLERGY ADVICE: for allergens see ingredients in bold.
| Weight | 250 g |
|---|