Nutrional Information
Nutritional info Per 100g
| Energy | 2761kJ, 660 kcal | |
| Fat | 64.5g | |
| O.W. Saturates | 57.2g | |
| Carbohydrates | 7.35g | |
| O.W. Sugars | 7.35g | |
| Fibre | 16.3g | |
| Protein | 6.9g | |
| Salt | 0g |
Suitable for Vegans
£1.00
Great Coconut Flakes, for Cooking, cereals, or just Snacking.
(100g Bags)
Packed in an environment which also handles Tree Nuts, Peanuts, Sesame Seeds, Seeds, Gluten, Soya, Milk/Whey, Mustard and Sulphur Dioxide/Sulphites.
In stock
Nutritional info Per 100g
| Energy | 2761kJ, 660 kcal | |
| Fat | 64.5g | |
| O.W. Saturates | 57.2g | |
| Carbohydrates | 7.35g | |
| O.W. Sugars | 7.35g | |
| Fibre | 16.3g | |
| Protein | 6.9g | |
| Salt | 0g |
Coconut.
ALLERGY ADVICE: for allergens see ingredients in bold.
| Weight | 100 g |
|---|---|
| Suitable for | Vegans |